Admission & Fee Structure
Programme intake and detailed fee structure.
Intake
Programmes Offered
Leather Technology (TANNING)
Code: 340
75
Seats
Leather Technology Footwear (CASD)
Code: 336
75
Seats
CIVIL ENGINEERING
Code: 322
75
Seats
ELECTRONICS ENGINEERING
Code: 330
75
Seats
Fees
Fee Structure
Leather Technology Footwear (CASD), Leather Technology (TANNING) के छात्रों की प्रथम वर्ष की फी निम्नलिखित है
| Tuition Fee | 8000.00 | 8000.00 |
| Games Fee | 200.00 | 200.00 |
| Annual Function Fee | 100.00 | 100.00 |
| Exam. Fee | 200.00 | 200.00 |
| Magazine Fee | 120.00 | 120.00 |
| Hobby Centre Fee | 200.00 | 200.00 |
| Identity Card Fee | 30.00 | 30.00 |
| Caution Money | 200.00 | 200.00 |
| Admission Fee | 20.00 | 20.00 |
| Electricity Fee | 800.00 | 800.00 |
| Maintenance Fee | 500.00 | 500.00 |
| Exam Fee both semester | 840.00 | 840.00 |
| Total | 11210.00 | 11210.00 |
Leather Technology Footwear (CASD), Leather Technology (TANNING) के छात्रों की द्वितीय एवं तृतीय वर्ष की फी निम्नलिखित है
| Tuition Fee | 8000.00 | 8000.00 |
| Games Fee | 200.00 | 200.00 |
| Annual Function Fee | 100.00 | 100.00 |
| Exam. Fee | 200.00 | 200.00 |
| Magazine Fee | 120.00 | 120.00 |
| Hobby Centre Fee | 200.00 | 200.00 |
| Identity Card Fee | 30.00 | 30.00 |
| Caution Money | 20.00 | 20.00 |
| Electricity Fee | 800.00 | 800.00 |
| Maintenance Fee | 500.00 | 500.00 |
| Exam Fee both semester | 840.00 | 840.00 |
| Total | 11010.00 | 11010.00 |
Have admission queries?
Get in touch with the admission cell for any questions.
Contact Admission Cell